Last weekend was Marshall's stag. Now most of what happened probably should be kept hush hush, however the premise of the weekend doesn't need to be.
The premise is S.N.A.R. which is short for Savill Numerical Assessment of Radness. It's based off of G.N.A.R. which is a ski movie and more importantly, done by random ski groups across the world.
Wes came up with the original idea and asked for input to make it stag specific. I quickly offered a few and then was asked to spear head it. So I did. With some auditing by Alison, and brainstorming from various people while climbing/camping/etc we created a list of over 200 challenges. It was then narrowed down to this list below.
The Rules
- You can only earn positive points for something once unless is says otherwise with a bracketed number (indicates max number of times).
- You can earn negative points more than once.
- You must have at least 1, preferably 2 other witnesses to earn the points.
- Items that start with '...' are extra points for the item above them.
- Bathroom breaks are signified by announcing it to at least 2 other people and walking with both hands on your head
- SNAR starts when Marshall arrives at the hostel.
- SNAR ends when Marshall leaves.
The Points
Challenge | Points |
---|---|
Snow | |
Pushing Marshall into a snowbank | 200 |
Take Marshall into a snowbank with you | 100 |
Fail to push Marshall into a snowbank | -200 |
Pushing a groomsman into a snowbank (2) | 100 |
Take a groomsman into a snowbank with you | 50 |
Pushing someone else into a snowbank (4) | 50 |
Avoid being pushed into a snowbank (5) | 100 |
Sommersault in the snow in a bathing suit (5) | 100 |
Log roll in the snow in a bathing suit (5) | 100 |
Ride out of an avalanche | 1000 |
Get buried in an avalanche | -2000 |
Pee your name in the snow (must be legible!) | 200 |
Win a chinese downhill | 700 |
Make a snow angel | 50 |
Don't shake off snow before entering building | -100 |
Knocking snow off a tree onto someone else | 200 |
Knocking snow off a tree onto yourself | -100 |
Attempt a flip | 200 |
...and succeed | 400 |
Pushing anyone into a snowbank while on a bathroom run | -800 |
Food & Drinks | |
Catch Marshall with an empty cup | 50 |
Marshall catches you with an empty cup | -100 |
Do a shot with Marshall | 100 |
Toast a round of shots | 50 |
Shotgun a beer | 100 |
Drink a girly drink | 50 |
Cook breakfast or dinner | 600 |
...and it was amazing | 400 |
Serve Marshall his meal | 100 |
Get Marshall his beer | 50 |
Get a groomsman his beer | 25 |
Get anyone else a beer | 25 |
Let out a loud belch | 100 |
Puking (outside the toilet) | -1000 |
The first to have a drink before 10am | 200 |
Sing a drinking song | 400 |
Do the dishes | 400 |
Do a marshmellow shooter | 100 |
Last one to finish a meal | -200 |
First one to finish a meal | -100 |
Choking | -500 |
Make someone snort their drink out their nose | 300 |
Rub your tummy and compliment the cooks | 50 |
...while patting your head | 25 |
...and spinning in a circle | 25 |
Proposing a round of the shot ski | 25 |
Participating in a round of the shot ski | 25 |
Rocks & Trees | |
Jump from 6+ feet up a tree | 400 |
...in snowshoes or skis | 400 |
...and land it | 400 |
...with style | 400 |
...and wipe out | -400 |
Skree ski 12+ feet of cliff | 600 |
Bailing or falling from the tree/cliff | -400 |
Chicken fight on a log | 200 |
...and win | 200 |
...and lose | -100 |
Random | |
Radness Yell ('Hey! Check me out! I'm going to rip the shit out of this!') | 100 |
Stay in the sauna for 15 min | 200 |
...fully clothed | 500 |
Get caught with a cellphone | -1000 |
Get caught with a watch | -300 |
Get arrested | -10,000 |
Rip a fart and claim it | 100 |
Go to bed before midnight | -1000 |
Day ending injury | -5,000 |
Snoring | -300 |
Howl at the moon | 100 |
Don't go to sleep at all (2) | 500 |
Fall asleep during the day | -300 |
Peeing in the snow within 50m of the hut | -500 |
Say the name 'Kev' or 'Kevin' | -10 |
Do something awesome not on this list** | 200 |
Do something else awesome not on this list** | 300 |
Do something dumb** | -200 |
Dares | |
Dare Marshall to do something* | 400 |
...and do it better than him | 600 |
...and tie him | 300 |
...and lose to him | -600 |
Dare a groomsman to something* | 300 |
...and do it better than him | 500 |
...and tie him | 200 |
...and lose to him | -500 |
Dare someone to do something* | 200 |
...and do it better than him | 400 |
...and tie him | 100 |
...and lose to him | -400 |
Grab Marshall's ass | 400 |
...and make him jump | 100 |
Refusing a dare | -100 |
Do one of the Snow items naked | 300 |
Do one of the Rocks & Trees items naked | 300 |
Snow Total: | 5000 |
Food & Drinks Total: | 3150 |
Rocks & Trees Total: | 2600 |
Random Total: | 2500 |
Dares Total: | 4100 |
Total: | 17350 |
Conclusion
Dan won with 7400 or something points. Mike would have won, but his 1200 points for a 1 footed backflip off a tree and landing it didn't count because Marshall had left less than a minute before (sucky eh?), instead he came in 4th or 5th. Marshall, despite an immense handicap came in second. Kevin E. Manages to pull nearly 5000 points from somewhere Sunday morning to go from 8th to 3rd. I came in 8th with 4200 or so points, mostly cause I was too lazy to jump out of a tree. I also didn't manage to cook a meal because everyone else was volunteering like mad (that was planned, me not getting in on it was not).
You may be thinking; '7400 is less than 1/2 the possible points, that's kinda lame'. But you forget that 17,000 is assuming no negatives at all. You also forgot there were no avalanches to ride out either, so 7400 is pretty darn awesome.